Setlist Plan
Section updated 6/9/2026, 1:30:16 AM EDT
Best filming windows
- Be in position before downbeat: "C.O.U.N.T.R.Y." has the strongest opener signal (67%).
- First 10-minute window: "Quit Bein' Country" often lands early (100%).
- Finale window: keep A-cam rolling for "Rednecks Like Me" (closer probability 100%).
- Do not clear early: "A Guy Walks Into a Bar" is a common encore (50%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
C.O.U.N.T.R.Y.
Finale
Whiskey in My Water
Encore watch
Better in Boots
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| C.O.U.N.T.R.Y. | 0% | 67% | 0% | 0% |
| Whiskey in My Water | 0% | 25% | 0% | 0% |
| Better in Boots | 0% | 0% | 33% | 0% |
| Country As Shit | 34% | 0% | 0% | 0% |
| Quit Bein' Country | 18% | 0% | 0% | 0% |
| Withdrawals | 0% | 0% | 0% | 0% |
| I Should Go to Church Sometime | 55% | 33% | 0% | 0% |
| Saturday Night Special | 47% | 0% | 0% | 33% |
| I Can't Make You Love Me | 34% | 0% | 0% | 0% |
| Simple Man | 34% | 0% | 0% | 0% |
| Rednecks Like Me | 34% | 0% | 100% | 0% |
| Damn Good Friends | 32% | 0% | 0% | 0% |
