Setlist Plan
Section updated 6/16/2026, 1:29:11 AM EDT
Best filming windows
- Be in position before downbeat: "Not at This Party" has the strongest opener signal (86%).
- First 10-minute window: "Work On Me" often lands early (100%).
- Finale window: keep A-cam rolling for "Bye Bye Bye" (closer probability 80%).
- Do not clear early: "Austin (Boots Stop Workin')" is a common encore (63%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
Not at This Party
Finale
Memo
Encore watch
Breakeven
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| Not at This Party | 0% | 86% | 0% | 0% |
| Work On Me | 0% | 0% | 0% | 0% |
| Like It Like That | 0% | 0% | 0% | 0% |
| Memo | 32% | 0% | 0% | 0% |
| Breakeven | 20% | 0% | 0% | 0% |
| Mad About It | 0% | 0% | 0% | 0% |
| Bye Bye Bye | 0% | 0% | 80% | 0% |
| Austin (Boots Stop Workin') | 0% | 13% | 0% | 63% |
| King of California | 37% | 0% | 0% | 0% |
| Oh, Anna! | 28% | 0% | 0% | 0% |
| Here for the Party | 24% | 0% | 0% | 0% |
| Even Cowboys Cry | 23% | 0% | 0% | 0% |
