Setlist Plan
Section updated 6/21/2026, 1:28:12 AM EDT
Best filming windows
- Be in position before downbeat: "excuses" has the strongest opener signal (100%).
- First 10-minute window: "i almost do" often lands early (100%).
- Finale window: keep A-cam rolling for "tin foil hat" (closer probability 100%).
- Do not clear early: "your place" is a common encore (80%).
- Set order is relatively stable. Pre-assign camera positions around recurring songs.
Opener
your place
Finale
Baby Blues
Encore watch
tin foil hat
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| your place | 0% | 10% | 0% | 80% |
| Xs | 0% | 0% | 0% | 0% |
| Baby Blues | 0% | 9% | 55% | 0% |
| i almost do | 58% | 0% | 0% | 0% |
| excuses | 37% | 100% | 0% | 0% |
| The Hell You Are | 0% | 0% | 0% | 0% |
| it's been a year | 0% | 11% | 0% | 0% |
| High School Sweetheart | 0% | 0% | 0% | 0% |
| Summer Nights | 36% | 0% | 0% | 0% |
| Swear Words | 28% | 0% | 0% | 0% |
| Moving On With Grace | 19% | 0% | 0% | 0% |
| Can't Fight the Moonlight | 17% | 0% | 0% | 0% |
