Setlist Plan
Section updated 6/23/2026, 1:28:53 AM EDT
Best filming windows
- Be in position before downbeat: "The Mountain" has the strongest opener signal (80%).
- First 10-minute window: "Adeline" often lands early (88%).
- Finale window: keep A-cam rolling for "What a Shame" (closer probability 45%).
- Do not clear early: "All I See Is You" is a common encore (93%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
The Mountain
Finale
What a Shame
Encore watch
Heaven Knows
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| Adeline | 64% | 0% | 6% | 0% |
| The Greys Between | 60% | 0% | 0% | 0% |
| Cocaine Habit | 58% | 0% | 0% | 0% |
| Mountain Girl | 58% | 0% | 0% | 0% |
| Hurricane | 56% | 0% | 0% | 0% |
| Fire in the Ocean | 54% | 0% | 8% | 0% |
| Live Free (See Me Running) | 51% | 0% | 0% | 0% |
| Coast | 49% | 0% | 0% | 0% |
| Quite Like You | 46% | 0% | 0% | 0% |
| What a Shame | 46% | 0% | 45% | 0% |
| The Mountain | 44% | 80% | 0% | 0% |
| Heaven Knows | 42% | 0% | 0% | 9% |
