Setlist Plan
Section updated 6/15/2026, 1:31:01 AM EDT
Best filming windows
- Be in position before downbeat: "That's My Kind of Night" has the strongest opener signal (44%).
- First 10-minute window: "Move" often lands early (100%).
- Finale window: keep A-cam rolling for "Country And She Knows It" (closer probability 17%).
- Do not clear early: "That's My Kind of Night" is a common encore (0%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
That's My Kind of Night
Finale
Kiss Tomorrow Goodbye
Encore watch
Kick the Dust Up
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| That's My Kind of Night | 0% | 44% | 11% | 0% |
| Kiss Tomorrow Goodbye | 0% | 38% | 0% | 0% |
| Kick the Dust Up | 64% | 0% | 8% | 0% |
| Knockin' Boots | 60% | 0% | 9% | 0% |
| Rain Is a Good Thing | 58% | 0% | 0% | 0% |
| Drunk on You | 57% | 0% | 0% | 0% |
| Drink a Beer | 54% | 0% | 0% | 0% |
| Huntin', Fishin' and Lovin' Every Day | 51% | 0% | 0% | 0% |
| Love You, Miss You, Mean It | 47% | 0% | 0% | 0% |
| What Makes You Country | 47% | 0% | 0% | 0% |
| Sunrise, Sunburn, Sunset | 39% | 0% | 11% | 0% |
| Do I | 38% | 0% | 0% | 0% |
