Setlist Plan
Section updated 6/7/2026, 1:27:13 AM EDT
Best filming windows
- Be in position before downbeat: "Family Tradition" has the strongest opener signal (100%).
- First 10-minute window: "Comfort in Misery" often lands early (100%).
- Finale window: keep A-cam rolling for "Fool's Gold" (closer probability 73%).
- Do not clear early: "Rescue Me" is a common encore (100%).
- Set order is relatively stable. Pre-assign camera positions around recurring songs.
Opener
Too Young to Die
Finale
Older
Encore watch
Fool's Gold
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| Too Young to Die | 61% | 10% | 0% | 0% |
| Forgot Your Roots | 0% | 9% | 0% | 0% |
| Older | 57% | 0% | 0% | 0% |
| Fool's Gold | 0% | 18% | 73% | 0% |
| Strangers Now | 0% | 40% | 0% | 0% |
| Comfort in Misery | 0% | 0% | 0% | 0% |
| Can't Let Go | 0% | 0% | 0% | 0% |
| Broken Love | 57% | 0% | 20% | 0% |
| Bones | 48% | 0% | 0% | 0% |
| Hanging On Hope | 0% | 0% | 0% | 0% |
| I Don't Care | 0% | 33% | 0% | 0% |
| Take Me Home | 0% | 0% | 0% | 0% |
