Setlist Plan
Section updated 6/10/2026, 1:30:54 AM EDT
Best filming windows
- Be in position before downbeat: "Sunshine State" has the strongest opener signal (100%).
- First 10-minute window: "Prayin' for Me" often lands early (100%).
- Finale window: keep A-cam rolling for "Memories We Never Made" (closer probability 50%).
- Do not clear early: "Something to You" is a common encore (100%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
Sunshine State
Finale
Bible and a Bar
Encore watch
Memories We Never Made
Based on 11 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| Sunshine State | 0% | 100% | 0% | 0% |
| Prayin' for Me | 0% | 0% | 0% | 0% |
| Bible and a Bar | 0% | 25% | 0% | 0% |
| Memories We Never Made | 53% | 25% | 50% | 0% |
| Who's Your Daddy? | 48% | 0% | 0% | 0% |
| Went to the Bar | 0% | 0% | 50% | 0% |
| Something to You | 48% | 0% | 0% | 100% |
| Nothing but Rain | 15% | 100% | 0% | 0% |
| Whiskey Bar | 13% | 0% | 0% | 0% |
| Not Even Close | 0% | 0% | 0% | 0% |
| In Here, Out There (feat. Cole Swindell) | 0% | 0% | 0% | 0% |
| Every Single Summer | 0% | 0% | 0% | 0% |
