Setlist Plan
Section updated 6/11/2026, 1:27:31 AM EDT
Best filming windows
- Be in position before downbeat: "I'll Fly Away" has the strongest opener signal (100%).
- First 10-minute window: "Daydreams About Night Things" often lands early (100%).
- Finale window: keep A-cam rolling for "Pickup Man" (closer probability 50%).
- Do not clear early: "Miami, My Amy" is a common encore (50%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
19 somethin greatest hits version
Finale
Miami, My Amy
Encore watch
I Do (Cherish You)
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| 19 Somethin' | 0% | 6% | 0% | 6% |
| 19 somethin greatest hits version | 27% | 0% | 0% | 0% |
| Miami, My Amy | 11% | 0% | 0% | 50% |
| Daydreams About Night Things | 7% | 0% | 0% | 0% |
| (There's) No Gettin' Over Me | 7% | 0% | 0% | 0% |
| I Do (Cherish You) | 0% | 33% | 0% | 0% |
| I'll Fly Away | 7% | 100% | 0% | 0% |
| I Hate Chicago | 7% | 0% | 0% | 0% |
| Don't Laugh at Me | 0% | 0% | 0% | 0% |
| what hurts the most | 14% | 0% | 0% | 0% |
| I'm Not Sorry | 11% | 50% | 0% | 0% |
| Pickup Man | 10% | 0% | 50% | 0% |
