Setlist Plan
Section updated 6/9/2026, 1:30:10 AM EDT
Best filming windows
- Be in position before downbeat: "Hate How You Look" has the strongest opener signal (67%).
- First 10-minute window: "Red Flags" often lands early (100%).
- Finale window: keep A-cam rolling for "Drunk Right Now (Na Na Na)" (closer probability 100%).
- Do not clear early: "Single Again" is a common encore (78%).
- Set order is relatively stable. Pre-assign camera positions around recurring songs.
Opener
Hate How You Look
Finale
Single Again
Encore watch
Drunk Right Now (Na Na Na)
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| Hate How You Look | 0% | 67% | 0% | 0% |
| Bar And Back | 0% | 0% | 0% | 0% |
| Single Again | 0% | 0% | 0% | 78% |
| Trouble | 0% | 0% | 0% | 0% |
| Red Flags | 0% | 0% | 0% | 0% |
| Mad At Me | 36% | 0% | 0% | 0% |
| First Taste of Gone | 32% | 0% | 0% | 0% |
| Leave Me Too | 31% | 0% | 0% | 0% |
| Smith & Wesson | 28% | 0% | 0% | 0% |
| Burn Back | 27% | 0% | 0% | 0% |
| Later Tonight | 26% | 0% | 0% | 0% |
| Scared of Getting Sober | 24% | 0% | 0% | 0% |
