Setlist Plan
Section updated 6/24/2026, 1:30:57 AM EDT
Best filming windows
- Be in position before downbeat: "Life Got in the Way" has the strongest opener signal (25%).
- First 10-minute window: "Beautiful Thing" often lands early (100%).
- Finale window: keep A-cam rolling for "Swan Dive" (closer probability 22%).
- Do not clear early: "Can't Help Falling in Love" is a common encore (33%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
Swan Dive
Finale
Change Your Mind
Encore watch
Can't Help Falling in Love
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| Swan Dive | 62% | 22% | 22% | 0% |
| Change Your Mind | 0% | 11% | 22% | 22% |
| Shame | 51% | 0% | 0% | 0% |
| That Kind of Beautiful | 39% | 0% | 0% | 20% |
| Kiss Me Without Whiskey | 26% | 0% | 0% | 0% |
| Life Got in the Way | 26% | 25% | 0% | 0% |
| Can't Help Falling in Love | 16% | 0% | 0% | 33% |
| Beautiful Thing | 13% | 0% | 0% | 0% |
| Every Little Thing She Does Is Magic | 11% | 0% | 0% | 0% |
| Mandolin Moon | 0% | 0% | 0% | 0% |
| Live Again | 51% | 0% | 0% | 0% |
| This Kind of Love | 0% | 0% | 0% | 0% |
