Setlist Plan
Section updated 6/16/2026, 1:29:33 AM EDT
Best filming windows
- Be in position before downbeat: "Intro" has the strongest opener signal (100%).
- First 10-minute window: "Yeah, Yeah, Yeah" often lands early (100%).
- Finale window: keep A-cam rolling for "Smile" (closer probability 50%).
- Do not clear early: "All Summer Long" is a common encore (80%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
Intro
Finale
All Summer Long
Encore watch
Follow Me / You Shook Me All Night Long
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| The Gambler | 62% | 0% | 0% | 0% |
| All Summer Long | 62% | 0% | 0% | 80% |
| Nobody's Sad on a Saturday Night | 45% | 50% | 0% | 0% |
| When the Sun Goes Down / Neon Moon | 43% | 0% | 0% | 0% |
| Follow Me / You Shook Me All Night Long | 42% | 33% | 0% | 33% |
| Drift Away | 0% | 20% | 20% | 0% |
| Beach Chair | 43% | 0% | 0% | 0% |
| Bartender Song (Sittin' at a Bar) | 36% | 0% | 0% | 0% |
| Reason to Drink | 33% | 0% | 0% | 0% |
| Yeah, Yeah, Yeah | 31% | 0% | 0% | 0% |
| Memphis Soul Song | 31% | 0% | 0% | 0% |
| Good to Be Me | 30% | 0% | 0% | 0% |
