Setlist Plan
Section updated 6/6/2026, 11:24:34 PM EDT
Best filming windows
- Be in position before downbeat: "Sunset Psalm" has the strongest opener signal (100%).
- First 10-minute window: "I'm a Boxer" often lands early (100%).
- Finale window: keep A-cam rolling for "Give Me Tonight" (closer probability 100%).
- Do not clear early: "Beau in the Back" is a common encore (100%).
- Set order is relatively stable. Pre-assign camera positions around recurring songs.
Opener
Sunset Psalm
Finale
Lake House
Encore watch
Water on the Ground
Based on 1 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| Lake House | 75% | 0% | 0% | 0% |
| Water on the Ground | 71% | 0% | 0% | 0% |
| I'm a Boxer | 69% | 0% | 0% | 0% |
| Everything I've Got | 67% | 0% | 0% | 0% |
| Sunset Psalm | 64% | 100% | 0% | 0% |
| Thick Skin | 60% | 0% | 0% | 0% |
| Kickin' Stones | 0% | 0% | 0% | 0% |
| The High Cost of Living | 60% | 0% | 0% | 0% |
| Dance With the Moon | 60% | 0% | 0% | 0% |
| Running Away Tonight | 60% | 0% | 0% | 0% |
| Wait on the Day | 60% | 0% | 0% | 0% |
| Acres | 0% | 0% | 0% | 0% |
