Setlist Plan
Section updated 6/15/2026, 1:29:35 AM EDT
Best filming windows
- Be in position before downbeat: "About you" has the strongest opener signal (100%).
- First 10-minute window: "Silverado Blue" often lands early (100%).
- Finale window: keep A-cam rolling for "Wind Up Missin' You" (closer probability 100%).
- Do not clear early: "Brunette" is a common encore (93%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
Proving Me Right
Finale
Break First
Encore watch
Who Told You That?
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| Proving Me Right | 0% | 77% | 0% | 0% |
| Break First | 57% | 8% | 0% | 0% |
| Wine Into Whiskey | 0% | 0% | 0% | 0% |
| Sunburn | 0% | 0% | 0% | 0% |
| Keep Your Hands To Yourself / All My Rowdy Friends Are Coming Over Tonight / Drops of Jupiter | 18% | 0% | 0% | 0% |
| 3,2,1 | 0% | 6% | 6% | 0% |
| What Would You Do? | 0% | 0% | 0% | 7% |
| Who Told You That? | 39% | 0% | 0% | 0% |
| Wind Up Missin' You | 0% | 0% | 100% | 0% |
| Brunette | 0% | 7% | 0% | 93% |
| Silverado Blue | 40% | 0% | 0% | 0% |
| Bad Luck Looks Good On Me | 37% | 0% | 0% | 0% |
