Setlist Plan
Section updated 6/24/2026, 1:29:55 AM EDT
Best filming windows
- Be in position before downbeat: "Bang Bang (My Baby Shot Me Down)" has the strongest opener signal (75%).
- First 10-minute window: "White River" often lands early (89%).
- Finale window: keep A-cam rolling for "You Ain't Gotta Die (to Be Dead to Me)" (closer probability 36%).
- Do not clear early: "The Middle" is a common encore (63%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
Tulsa Time
Finale
Bang Bang (My Baby Shot Me Down)
Encore watch
Hunt You Down
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| Tulsa Time | 0% | 50% | 25% | 25% |
| Bang Bang (My Baby Shot Me Down) | 0% | 75% | 0% | 0% |
| Hunt You Down | 72% | 0% | 0% | 0% |
| White River | 72% | 11% | 0% | 0% |
| Blood | 69% | 0% | 0% | 0% |
| In the Pines | 60% | 0% | 0% | 0% |
| Come Rest Your Head (on My Pillow) | 53% | 0% | 11% | 0% |
| Never Really Mine | 0% | 25% | 13% | 0% |
| You Ain't Gotta Die (to Be Dead to Me) | 0% | 0% | 36% | 18% |
| The Middle | 0% | 0% | 13% | 63% |
| How Lucky Am I | 51% | 0% | 0% | 0% |
| Roadrunner | 38% | 0% | 0% | 0% |
