Setlist Plan
Section updated 6/7/2026, 1:27:37 AM EDT
Best filming windows
- Be in position before downbeat: "now you do" has the strongest opener signal (100%).
- First 10-minute window: "Does It Make You Feel Good?" often lands early (100%).
- Finale window: keep A-cam rolling for "SO WHAT" (closer probability 92%).
- Do not clear early: "Holiday" is a common encore (100%).
- Set order is volatile across recent shows. Keep one roaming camera available for pivots.
Opener
now you do
Finale
ALL MY PEOPLE
Encore watch
GOSSIP
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| ALL MY PEOPLE | 66% | 8% | 0% | 0% |
| now you do | 8% | 100% | 0% | 0% |
| I CAN'T LOSE YOU | 0% | 8% | 0% | 0% |
| GOSSIP | 0% | 20% | 0% | 0% |
| Boyfriend (Repeat) | 0% | 0% | 0% | 0% |
| SO WHAT | 66% | 0% | 92% | 0% |
| C.O.O.L Party | 53% | 0% | 0% | 0% |
| REAL MOVE TOUCH | 45% | 0% | 0% | 0% |
| Holiday | 0% | 0% | 0% | 100% |
| Now U Do | 0% | 92% | 0% | 0% |
| Does It Make You Feel Good? | 0% | 0% | 0% | 0% |
| Feels Like a Different Thing | 59% | 0% | 8% | 0% |
