Setlist Plan
Section updated 7/3/2026, 1:30:05 AM EDT
Best filming windows
- Be in position before downbeat: "Deixa a vida me levar" has the strongest opener signal (100%).
- First 10-minute window: "Cold Call" often lands early (100%).
- Finale window: keep A-cam rolling for "All I Ever Asked" (closer probability 81%).
- Do not clear early: "Never Need Me" is a common encore (85%).
- Set order is relatively stable. Pre-assign camera positions around recurring songs.
Opener
Garden of Eden
Finale
AAAHHH!!!
Encore watch
All I Ever Asked
Based on 25 recent setlists
More song detailSetlist + probabilities
| Song | Likely | Open | Close | Encore |
|---|---|---|---|---|
| Garden of Eden | 64% | 94% | 0% | 0% |
| AAAHHH!!! | 50% | 8% | 0% | 0% |
| So My Darling | 0% | 0% | 0% | 0% |
| Can We Talk About Isaac? | 0% | 14% | 0% | 0% |
| All I Ever Asked | 0% | 0% | 81% | 0% |
| Never Need Me | 0% | 0% | 0% | 85% |
| Cold Call | 38% | 0% | 0% | 0% |
| My Everything | 23% | 0% | 0% | 0% |
| It Is What It Is | 0% | 0% | 0% | 0% |
| 23:42 | 0% | 0% | 0% | 0% |
| Robbed | 29% | 0% | 0% | 0% |
| What A Devastating Turn of Events | 24% | 0% | 0% | 0% |
